MSI Raider GE67 HX: Pertama dengan Panel OLED 2K 240 Hz dan Intel Core i9-12900HX
Panel layar OLED mulai diadopsi ke laptop gaming. Menyalip kompetitornya MSI mengumumkan Raider GE67 HX yang datang dengan membawa panel layar OLED dan performa kencang mengandalkan prosesor Intel Core 12th Gen.
Fitur MSI Raider GE67 HX
MSI memang bukanlah yang pertama menggunakan panel layar OLED di laptop gaming. Sebelumnya, Razer telah lebih dulu mengumumkan Razer Blade 15 2022 yang tersedia dengan opsi panel OLED. Walau begitu, MSI akan menjadi yang pertama menjual laptop gaming dengan panel OLED. Pasalnya, ketersediaan Razer Blade 15 2022 di pasaran rencananya di kuartal keempat tahun ini.
MSI Raider GE67 HX hadir dengan panel layar OLED 15.6 inci yang resolusinya 2K 2560 x 1440 pixel. Raider GE67 HX menjadi laptop gaming pertama di dunia yang menghadirkan layar OLED dengan refresh rate tinggi 240 Hz dan waktu respons kurang dari 0,2 milidetik. Panel layarnya tersebut juga mendukung gamut warna 100% DCI-P3 dan mendapat sertifikasi DisplayHDR 600 True Black.
Performanya juga sangat kencang. Laptop ini akan tersedia dengan opsi prosesor hingga Intel Core i9-12900HX. Opsi kartu grafis tersedia hingga Nvidia GeForce RTX 3080Ti. Di sektor RAM tersedia dua slot RAM DDR5-4800 yang bisa menampung RAM hingga maksimum 64GB. Sementara, ruang penyimpanan tersedia dua slot M.2 SSD NVMe PCIe Gen4. Tidak ketinggalan dukungan teknologi OverBoost turut dihadirkan untuk memaksimalkan perfoma CPU dan GPU hingga 250W.
Sekilas spesifikasi MSI Raider GE67 HX:
MSI Raider GE67HX 12UHS | MSI Raider GE67HX 12UH | MSI Raider GE67HX 12UGS | |
CPU | Up to 12th Gen Intel® Core™ i9-12900HX Processor | Up to 12th Gen Intel® Core™ i9-12900HX Processor | Up to 12th Gen Intel® Core™ i9-12900HX Processor |
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
DISPLAY | 15.6″ QHD (2560×1440), 240Hz, OLED | 15.6″ QHD (2560×1440), 240Hz, OLED | 15.6″ QHD (2560×1440), 240Hz, OLED |
CHIPSET | Intel® HM670 | Intel® HM670 | Intel® HM670 |
GRAPHICS | NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU 16GB GDDR6 Up to 1640MHz Boost Clock, 175W Maximum Graphics Power with Dynamic Boost. Max. 220W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | NVIDIA® GeForce RTX™ 3080 Laptop GPU 8GB GDDR6 Up to 1655MHz Boost Clock, 175W Maximum Graphics Power with Dynamic Boost. Max. 220W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU 8GB GDDR6 Up to 1535MHz Boost Clock, 150W Maximum Graphics Power with Dynamic Boost. Max. 205W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario |
MEMORY | DDR5-4800 2 Slots Max 64GB | DDR5-4800 2 Slots Max 64GB | DDR5-4800 2 Slots Max 64GB |
STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | FHD type (30fps@1080p) | FHD type (30fps@1080p) | FHD type (30fps@1080p) |
KEYBOARD | Per-Key RGB Backlight Keyboard | Per-Key RGB Backlight Keyboard | Per-Key RGB Backlight Keyboard |
COMMUNICATION | Killer Gb LAN (Up to 2.5G) Killer ax Wi-Fi 6E + Bluetooth v5.2 | Killer Gb LAN (Up to 2.5G) Killer ax Wi-Fi 6E + Bluetooth v5.2 | Killer Gb LAN (Up to 2.5G) Killer ax Wi-Fi 6E + Bluetooth v5.2 |
AUDIO | 2x 2W Speaker | 2x 2W Speaker | 2x 2W Speaker |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x RJ45 1x SD Express Card Reader 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x RJ45 1x SD Express Card Reader 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C (USB / DP / Thunderbolt™ 4) 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x RJ45 1x SD Express Card Reader 1x (8K @ 60Hz / 4K @ 120Hz) HDMI |
BATTERY | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) | 4-Cell 99.9 Battery (Whr) |
AC ADAPTER | 330W adapter | 330W adapter | 330W adapter |
DIMENSION (WXDXH) | 358 x 267 x 23.4 mm | 358 x 267 x 23.4 mm | 358 x 267 x 23.4 mm |
WEIGHT (W/ BATTERY) | 2.38 kg | 2.38 kg | 2.38 kg |
COLOR | Titanium Dark Gray | Titanium Dark Gray | Titanium Dark Gray |
Fitur lainnya, MSI Raider GE67 HX telah mendukung WiFi 6E, dilengkapi port Thunderbolt 4, dan membawa keyboard mekanikal RGB dengan switches dari Cherry MX.
Harga MSI Raider GE67 HX
MSI Raider GE67 HX saat ini sudah bisa di pre-order di pasaran Amerika. Harga MSI Raider GE67 HX mulai US$2499. Lebih murah dari Razer Blade 15 2022 yang harganya mulai US$3500.